JBA Speed Shop AntiCrate™ – C8DENCE Engine Build by Ethan Moradzadeh
| # | Dimensions | Calculations | ||
|---|---|---|---|---|
| Average Bore Size Diameter | 4.420 | Actual Engine Displacement | 509 CI | |
| Crankshaft Stroke | 4.150 | Swept Volume | 1,043.03 | |
| Number of Cylinders | 8 | Compressed Volume (CCs) | 112.06 | |
| Center to Center Rod Length | 6.800 | Uncompressed Volume (CCs) | 1,155.10 | |
| Engine Block Height | 10.322 | Head Gasket Volume (CCs) | 10.30 | |
| Deck Height | 0.007 | Deck Height Volume (CCs) | 1.80 | |
| Piston Dome/Dish Volume (CCs) | -30 | Compression Height | 1.44 | |
| Cylinder Head Chamber Volume (CCs) | 70 | Compression Ratio | 10.3:1 | |
| Head Gasket Bore Size | 4.460 | Rod/Stroke Ratio | 1.64 | |
| Head Gasket Thickness | 0.041 | Engine Power Ratio | ||
| # | Speed rpm |
SG | FCALC | BSFC1 lb/hphr |
BSFC2 lb/hphr |
BSFC lb/hphr |
C_TQ lbft |
CPower C_HP |
|---|---|---|---|---|---|---|---|---|
| 3000 | .726 | .716 | .431 | .004 | .427 | 566.1 | 323.4 | |
| 3100 | .726 | .716 | .441 | .004 | .437 | 572.9 | 338.1 | |
| 3200 | .726 | .716 | .429 | .004 | .425 | 576.3 | 351.1 | |
| 3300 | .726 | .716 | .426 | .004 | .422 | 581.5 | 365.4 | |
| *3400 | .726 | .716 | .425 | .004 | .421 | 587.5 | 380.3 | |
| *3500 | .726 | .716 | .425 | .004 | .421 | 589.1 | 392.6 | |
| 3600 | .726 | .716 | .428 | .004 | .424 | 588.2 | 403.2 | |
| 3700 | .726 | .716 | .425 | .004 | .421 | 588.4 | 414.5 | |
| 3800 | .726 | .716 | .421 | .004 | .417 | 590.1 | 426.9 | |
| 3900 | .726 | .716 | .419 | .003 | .416 | 589.5 | 437.8 | |
| 4000 | .726 | .716 | .419 | .003 | .416 | 588.4 | 448.1 | |
| 4100 | .726 | .716 | .418 | .003 | .415 | 589.2 | 459.9 | |
| 4200 | .726 | .716 | .415 | .003 | .413 | 590.9 | 472.5 | |
| 4300 | .726 | .716 | .417 | .003 | .414 | 592.0 | 484.7 | |
| 4400 | .726 | .716 | .418 | .003 | .415 | 594.1 | 497.7 | |
| 4500 | .726 | .716 | .422 | .003 | .420 | 592.8 | 507.9 | |
| 4600 | .726 | .716 | .423 | .003 | .420 | 592.2 | 518.7 | |
| 4700 | .726 | .716 | .425 | .003 | .423 | 590.7 | 528.6 | |
| 4800 | .726 | .716 | .424 | .003 | .422 | 586.3 | 535.5 | |
| 4900 | .726 | .716 | .430 | .003 | .427 | 582.8 | 543.8 | |
| 5000 | .726 | .716 | .432 | .003 | .429 | 578.1 | 550.3 | |
| 5100 | .726 | .716 | .435 | .003 | .432 | 572.1 | 555.5 | |
| 5200 | .726 | .716 | .437 | .003 | .434 | 567.0 | 561.4 | |
| 5300 | .726 | .716 | .441 | .003 | .439 | 562.6 | 567.7 | |
| 5400 | .726 | .716 | .440 | .003 | .438 | 555.4 | 571.0 | |
| 5500 | .726 | .716 | .443 | .003 | .441 | 544.2 | 569.9 | |
| Average Data in * Band | ||||||||
| 3450 | .73 | .72 | .430 | 0 | .420 | 588.34 | 386.49 | |
| # | Description |
|---|---|
| Disassemble, Autopsy, Document Long Block | |
| Full Long Block Scrape and Hot Tank (Resto En) | |
| Clean Iron Cylinder Head (Set) | |
| Hone Block Only (with Torque Plate) | |
| Drill and Tap Galleys | |
| Disassemble Cylinder Heads (Set) | |
| Assemble Cylinder Heads (Set) | |
| Inspect, Measure, and Document Cylinder Heads | |
| Final Wash and Paint (PPG Mandarin Copper) | |
| Install Cam Bearings | |
| Install Freeze and Oil Galley Plugs | |
| Check Main Bearing Clearances | |
| Check All Rod Bearing Clearances | |
| Degree Camshaft and Install | |
| Blueprint Oil Pump and Pressure Spring | |
| Assemble and Blueprint Complete Street Engine | |
| Install Pistons on Rod Floating Pin (8) | |
| Balance Performance Crank Assembly with Manual |
| # | Description |
|---|---|
| Dura-Bond Standard 385 Series Cam Bearings | |
| Kaase SR-71 Cylinder Heads | |
| Crower Enduro Stainless Steel Rocker Arms Ford 460 | |
| Fel-Pro Performance R.A.C.E. Gasket Set | |
| Fel-Pro Performance Rear Main Bearing Seals Set | |
| Fel-Pro Performance Oil Pan Gasket Set | |
| Fel-Pro Performance CorkLam Valve Cover Gasket Set | |
| Fel-Pro Performance Intake Manifold Gasket Set | |
| Cometic MLS Head Gasket 4.500 Bore .040 - BBF 460 | |
| Cloyes Heavy-Duty Timing Set BBF | |
| Milodon 460 Ford Valve Cover Stud Kit | |
| ARP Chromoly Intake Manifold Bolt Kit BB Ford V8 12-Point | |
| Melling Oil Pump | |
| ARP Standard Carburetor Stud Kit 1.700" OAL | |
| Right Stuff 10 Ounce Cartridge | |
| BBF Hydraulic Roller Camshaft Custom Grind | |
| BBF Ford Hi-Endurance Retrofit Hydraulic Roller | |
| China Wall Spacer | |
| 12 Point Head Stud Kit for SR-71 Heads | |
| SCAT Custom 509 CID BBF Rotating Assembly with RaceTec 460 Dish Pistons, .060, 21cc and RaceTec 4.420" Bore Ring Set | |
| Copper Spray Paint | |
| Oil Pump Drive Shaft | |
| Crankshaft Damper Spacers, Steel, Black Anodized | |
| Performance Intake Manifold Gasket Set | |
| Pushrod | |
| Engine Pro 4130 Pushrods 3/8" x 8.700" | |
| Crankshaft Balancer Bolt | |
| Water Pump for Ford 429/460 in Satin Finish | |
| Distributor Gear, Everwear, Ford 460 | |
| BBF 6.7 Harmonic Damper – Non-SFI | |
| 3/8-16 x 2.250 Hex Black Oxide Bolts | |
| Rubber Hose | |
| Install AN Fitting Onto Line | |
| 120 Degree AN/JIC Hose End Push Lock | |
| Straight Male Adapter to (3/8") NPT | |
| 90 Degree AN/JIC Hose End Push Lock |