Logo: JBA Speed Shop

JBA Speed Shop Engine Dyno – 385/460/509 BBF AntiCrate™

Engine Dyno – 571 HP / 594 FT LB

Dyno Date: 2024-05-15 17:34
Engine: Ford 385/460/509 BBF, Timing :32, Jets: 73p:78s, Carb: 850 Holley, Heads: Kaase
2024-05-15 - 01
2024-05-15 - JBA AntiCrate™ Blueprinted Engine Build Dyno 1
2024-05-15 - 02
2024-05-15 - JBA AntiCrate™ Blueprinted Engine Build Dyno 2
2024-05-15 - 03
2024-05-15 - JBA AntiCrate™ Blueprinted Engine Build Dyno 4
2024-05-15 - 04
2024-05-15 - JBA AntiCrate™ Blueprinted Engine Build Dyno 5
# Speed
rpm
SG FCALC BSFC1
lb/hphr
BSFC2
lb/hphr
BSFC
lb/hphr
C_TQ
lbft
CPower
C_HP
3000 .726 .716 .431 .004 .427 566.1 323.4
3100 .726 .716 .441 .004 .437 572.9 338.1
3200 .726 .716 .429 .004 .425 576.3 351.1
3300 .726 .716 .426 .004 .422 581.5 365.4
*3400 .726 .716 .425 .004 .421 587.5 380.3
*3500 .726 .716 .425 .004 .421 589.1 392.6
3600 .726 .716 .428 .004 .424 588.2 403.2
3700 .726 .716 .425 .004 .421 588.4 414.5
3800 .726 .716 .421 .004 .417 590.1 426.9
3900 .726 .716 .419 .003 .416 589.5 437.8
4000 .726 .716 .419 .003 .416 588.4 448.1
4100 .726 .716 .418 .003 .415 589.2 459.9
4200 .726 .716 .415 .003 .413 590.9 472.5
4300 .726 .716 .417 .003 .414 592.0 484.7
4400 .726 .716 .418 .003 .415 594.1 497.7
4500 .726 .716 .422 .003 .420 592.8 507.9
4600 .726 .716 .423 .003 .420 592.2 518.7
4700 .726 .716 .425 .003 .423 590.7 528.6
4800 .726 .716 .424 .003 .422 586.3 535.5
4900 .726 .716 .430 .003 .427 582.8 543.8
5000 .726 .716 .432 .003 .429 578.1 550.3
5100 .726 .716 .435 .003 .432 572.1 555.5
5200 .726 .716 .437 .003 .434 567.0 561.4
5300 .726 .716 .441 .003 .439 562.6 567.7
5400 .726 .716 .440 .003 .438 555.4 571.0
5500 .726 .716 .443 .003 .441 544.2 569.9
Average Data in * Band
3450 .73 .72 .430 0 .420 588.34 386.49